| 000 | 00636nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2146-4553 | ||
| 245 | 0 | _aInternational Journal of Energy Economics and Policy | |
| 260 | _aTürkiye | ||
| 260 | _bEconJournals | ||
| 650 | _a Energy industries. Energy policy. Fuel trade | ||
| 650 | _a Environmental sciences | Social Sciences | ||
| 650 | _a Industries. Land use. Labor | ||
| 650 | _a Special industries and trades | ||
| 650 | _aGeography. Anthropology. Recreation | ||
| 856 | _uhttps://doaj.org/toc/a50321ff6587437ca9efda110426ee7e | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c68553 _d68553 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||