| 000 | 00408nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a1177-3928 | ||
| 245 | 0 | _aDrug Target Insights | |
| 260 | _aItaly | ||
| 260 | _bAboutScience Srl | ||
| 650 | _a Therapeutics. Pharmacology | ||
| 650 | _aMedicine | ||
| 856 | _uhttps://doaj.org/toc/9f98949a295b4763bd982e63d3015c6c | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c68425 _d68425 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||