| 000 | 00448nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2234-0742 | ||
| 245 | 0 | _aGenomics & Informatics | |
| 260 | _aKorea, Republic of | ||
| 260 | _bKorea Genome Organization | ||
| 650 | _a Biology (General) | ||
| 650 | _a Genetics | ||
| 650 | _aScience | ||
| 856 | _uhttps://doaj.org/toc/58cab027f7dc425abc2dad5fd49fc8d3 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c68400 _d68400 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||