| 000 | 00436nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2813-2432 | ||
| 245 | 0 | _aCommodities | |
| 260 | _aSwitzerland | ||
| 260 | _bMDPI AG | ||
| 650 | _a Home economics | ||
| 650 | _a Nutrition. Foods and food supply | ||
| 650 | _aTechnology | ||
| 856 | _uhttps://doaj.org/toc/513023d4f6584054930df895a10ff864 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c68350 _d68350 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||