| 000 | 00479nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2029-8838 | ||
| 245 | 0 | _aEngineering Structures and Technologies | |
| 260 | _aLithuania | ||
| 260 | _bVilnius Gediminas Technical University | ||
| 650 | _a Engineering (General). Civil engineering (General) | ||
| 650 | _aTechnology | ||
| 856 | _uhttps://doaj.org/toc/876d564d7ada4ddd903fca3b586a72a9 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c68100 _d68100 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||