| 000 | 00433nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a1864-7790 | ||
| 245 | 0 | _aAquatic Biology | |
| 260 | _aGermany | ||
| 260 | _bInter-Research | ||
| 650 | _a Biology (General) | Science | ||
| 650 | _a Microbiology | ||
| 650 | _aScience | ||
| 856 | _uhttps://doaj.org/toc/0a12dc69357445d0822eebb487ec081c | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c68077 _d68077 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||