| 000 | 00395nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2948-1104 | ||
| 245 | 0 | _aHorticulture Advances | |
| 260 | _aSingapore | ||
| 260 | _bSpringer | ||
| 650 | _a Plant culture | ||
| 650 | _aAgriculture | ||
| 856 | _uhttps://doaj.org/toc/78b4995f7b0240cfa70c575f22ebe22c | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c67917 _d67917 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||