| 000 | 00454nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2066-6071 | ||
| 245 | 0 | _aFinancial Studies | |
| 260 | _aRomania | ||
| 260 | _b“Victor Slăvescu†Centre for Financial and Monetary Research | ||
| 650 | _a Finance | ||
| 650 | _aSocial Sciences | ||
| 856 | _uhttps://doaj.org/toc/24409bd72c224303b003eac6cda004d5 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c67896 _d67896 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||