| 000 | 00565nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2666-9331 | ||
| 245 | 0 | _aChina Economic Quarterly International | |
| 260 | _aChina | ||
| 260 | _bKeAi Communications Co. Ltd. | ||
| 650 | _a Economic growth, development, planning | ||
| 650 | _a Economic theory. Demography | Social Sciences | ||
| 650 | _a Industries. Land use. Labor | ||
| 650 | _aSocial Sciences | ||
| 856 | _uhttps://doaj.org/toc/037c232cecb941cc8613f3b1340a05f2 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c67769 _d67769 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||