| 000 | 00493nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2590-2598 | ||
| 245 | 0 | _aGrain & Oil Science and Technology | |
| 260 | _aChina | ||
| 260 | _bKeAi Communications Co., Ltd. | ||
| 650 | _a Chemical technology | ||
| 650 | _a Food processing and manufacture | ||
| 650 | _aAgriculture | Technology | ||
| 856 | _uhttps://doaj.org/toc/7811356464f741a3b32eb2682062ae4b | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c67753 _d67753 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||