| 000 | 00433nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2666-626X | ||
| 245 | 0 | _aOil Crop Science | |
| 260 | _aChina | ||
| 260 | _bKeAi Communications Co., Ltd. | ||
| 650 | _a Biology (General) | ||
| 650 | _a Genetics | ||
| 650 | _aScience | ||
| 856 | _uhttps://doaj.org/toc/47888e1d15484d048ceb597ba0e77ac9 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c67731 _d67731 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||