| 000 | 00406nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a1177-2719 | ||
| 245 | 0 | _aBiomarker Insights | |
| 260 | _aUnited Kingdom | ||
| 260 | _bSAGE Publishing | ||
| 650 | _a Medicine (General) | ||
| 650 | _aMedicine | ||
| 856 | _uhttps://doaj.org/toc/df0b438ea69644a6a043caec741b7f4c | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c67688 _d67688 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||