| 000 | 00448nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2352-8559 | ||
| 245 | 0 | _aNatural Gas Industry B | |
| 260 | _aChina | ||
| 260 | _bKeAi Communications Co., Ltd. | ||
| 650 | _a Chemical technology | ||
| 650 | _a Gas industry | ||
| 650 | _aTechnology | ||
| 856 | _uhttps://doaj.org/toc/1f8f5bd569be4badbe8ff77bf7d0a6aa | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c67652 _d67652 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||