| 000 | 00608nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2543-1064 | ||
| 245 | 0 | _aAdvances in Biomarker Sciences and Technology | |
| 260 | _aChina | ||
| 260 | _bKeAi Communications Co. Ltd. | ||
| 650 | _a Biology (General) | ||
| 650 | _a Biotechnology | Science | ||
| 650 | _a Chemical technology | ||
| 650 | _a Public aspects of medicine | ||
| 650 | _a Toxicology. Poisons | Technology | ||
| 650 | _aMedicine | ||
| 856 | _uhttps://doaj.org/toc/a9b6e49545ac4928a447252edd2d87db | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c67633 _d67633 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||