| 000 | 00434nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2468-550X | ||
| 245 | 0 | _aAquaculture and Fisheries | |
| 260 | _aChina | ||
| 260 | _bKeAi Communications Co., Ltd. | ||
| 650 | _a Aquaculture. Fisheries. Angling | ||
| 650 | _aAgriculture | ||
| 856 | _uhttps://doaj.org/toc/1d4a99b0d2974c679e182a484c74ac2d | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c67620 _d67620 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||