| 000 | 00386nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2590-1834 | ||
| 245 | 0 | _aSmart Materials in Medicine | |
| 260 | _aChina | ||
| 260 | _bKeAi Communications Co., Ltd. | ||
| 650 | _aTechnology | ||
| 856 | _uhttps://doaj.org/toc/8055d5db86ab4399a2b313158f43fb48 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c67619 _d67619 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||