| 000 | 00801nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2588-9125 | ||
| 245 | 0 | _aWater-Energy Nexus | |
| 260 | _aChina | ||
| 260 | _bKeAi Communications Co., Ltd. | ||
| 650 | _a Energy industries. Energy policy. Fuel trade | ||
| 650 | _a Environmental technology. Sanitary engineering | ||
| 650 | _a Hydraulic engineering | ||
| 650 | _a Industries. Land use. Labor | ||
| 650 | _a River, lake, and water-supply engineering (General) | Technology | ||
| 650 | _a Special industries and trades | ||
| 650 | _a Water supply for domestic and industrial purposes | Social Sciences | ||
| 650 | _aTechnology | ||
| 856 | _uhttps://doaj.org/toc/cd717084a8ca44c7b0ca472925b1ba97 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c67612 _d67612 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||