| 000 | 00408nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2073-4352 | ||
| 245 | 0 | _aCrystals | |
| 260 | _aSwitzerland | ||
| 260 | _bMDPI AG | ||
| 650 | _a Chemistry | ||
| 650 | _a Crystallography | ||
| 650 | _aScience | ||
| 856 | _uhttps://doaj.org/toc/f1cac1b8fb6941e0b7663f1bb1ded7d0 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c67568 _d67568 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||