| 000 | 00360nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2772-9745 | ||
| 245 | 0 | _aContinence Reports | |
| 260 | _aNetherlands | ||
| 260 | _bElsevier | ||
| 650 | _aMedicine | ||
| 856 | _uhttps://doaj.org/toc/5b6329dd8b754e388e064abdb3f57fae | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c67556 _d67556 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||