| 000 | 00479nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2543-912X | ||
| 245 | 0 | _aEngineering Management in Production and Services | |
| 260 | _aPoland | ||
| 260 | _bSciendo | ||
| 650 | _a Manufactures | ||
| 650 | _a Production management. Operations management | ||
| 650 | _aTechnology | ||
| 856 | _uhttps://doaj.org/toc/a2a2e02de0e64e8d8c65234fa3a97e91 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c67549 _d67549 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||