| 000 | 00651nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 245 | 0 | _aAnnals of Dunarea de Jos University. Fascicle I : Economics and Applied Informatics | |
| 260 | _aRomania | ||
| 260 | _bDunarea de Jos University of Galati | ||
| 650 | _a Economic theory. Demography | ||
| 650 | _a Economics as a science | ||
| 650 | _a Electronic computers. Computer science | Social Sciences | ||
| 650 | _a Instruments and machines | ||
| 650 | _a Mathematics | ||
| 650 | _aScience | ||
| 856 | _uhttps://doaj.org/toc/be06ec673614494987f193ffc5d9fa0e | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c67489 _d67489 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||