| 000 | 00456nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2772-9400 | ||
| 245 | 0 | _aSolar Compass | |
| 260 | _aUnited Kingdom | ||
| 260 | _bElsevier | ||
| 650 | _a Mechanical engineering and machinery | ||
| 650 | _a Renewable energy sources | ||
| 650 | _aTechnology | ||
| 856 | _uhttps://doaj.org/toc/92e75c3a0b5740189525e57675f3d35b | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c67441 _d67441 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||