| 000 | 00439nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a1822-4180 | ||
| 245 | 0 | _aAviation | |
| 260 | _aLithuania | ||
| 260 | _bVilnius Gediminas Technical University | ||
| 650 | _a Motor vehicles. Aeronautics. Astronautics | ||
| 650 | _aTechnology | ||
| 856 | _uhttps://doaj.org/toc/95324aefded140b5bb43f31201010b53 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c67215 _d67215 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||