| 000 | 00433nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a1648-3510 | ||
| 245 | 0 | _aMathematical Modelling and Analysis | |
| 260 | _aLithuania | ||
| 260 | _bVilnius Gediminas Technical University | ||
| 650 | _a Mathematics | ||
| 650 | _aScience | ||
| 856 | _uhttps://doaj.org/toc/621af0f72ef64bf491dcd82018281e52 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c67213 _d67213 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||