| 000 | 00438nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2345-0487 | ||
| 245 | 0 | _aCreativity Studies | |
| 260 | _aLithuania | ||
| 260 | _bVilnius Gediminas Technical University | ||
| 650 | _a Social sciences (General) | ||
| 650 | _aSocial Sciences | ||
| 856 | _uhttps://doaj.org/toc/c6fc2c16746d442aac1be7a509df7133 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c67203 _d67203 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||