| 000 | 00367nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2740-4218 | ||
| 245 | 0 | _aVisualized Cancer Medicine | |
| 260 | _aFrance | ||
| 260 | _bEDP Sciences | ||
| 650 | _aMedicine | ||
| 856 | _uhttps://doaj.org/toc/c9cfcfd995d646cab8e9cfbad2b31d45 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c67188 _d67188 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||