| 000 | 00421nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a1334-2576 | ||
| 245 | 0 | _aMetalurgija | |
| 260 | _aCroatia | ||
| 260 | _bCroatian Metallurgical Society | ||
| 650 | _a Mining engineering. Metallurgy | ||
| 650 | _aTechnology | ||
| 856 | _uhttps://doaj.org/toc/99a8c19047104f908c77fde4f900c42c | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c66745 _d66745 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||