| 000 | 00544nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2685-5143 | ||
| 245 | 0 | _aSalasika | |
| 260 | _aIndonesia | ||
| 260 | _bThe Indonesian Association of Women/Gender & Child Studies | ||
| 650 | _a Social sciences (General) | ||
| 650 | _a The family. Marriage. Woman | ||
| 650 | _a Women. Feminism | Social Sciences | ||
| 650 | _aSocial Sciences | ||
| 856 | _uhttps://doaj.org/toc/cea2bcc6b38245feaeaf63851198a692 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c66483 _d66483 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||