| 000 | 00647nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2364-3587 | ||
| 245 | 0 | _aAdvances in Statistical Climatology, Meteorology and Oceanography | |
| 260 | _aGermany | ||
| 260 | _bCopernicus Publications | ||
| 650 | _a Mathematics | ||
| 650 | _a Meteorology. Climatology | Science | ||
| 650 | _a Oceanography | Science | ||
| 650 | _a Physics | ||
| 650 | _a Probabilities. Mathematical statistics | ||
| 650 | _aGeography. Anthropology. Recreation | ||
| 856 | _uhttps://doaj.org/toc/f0b1f6599f634f5ab66816efc03ce9df | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c66422 _d66422 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||