| 000 | 00409nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2351-8227 | ||
| 245 | 0 | _aMoroccan Journal of Pure and Applied Analysis | |
| 260 | _aPoland | ||
| 260 | _bSciendo | ||
| 650 | _a Mathematics | ||
| 650 | _aScience | ||
| 856 | _uhttps://doaj.org/toc/26c5fb422c6a47ccb9f78d417b972227 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c66417 _d66417 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||