| 000 | 00828nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2381-5639 | ||
| 245 | 0 | _aEnergy and Policy Research | |
| 260 | _aUnited States | ||
| 260 | _bTaylor & Francis Group | ||
| 650 | _a Electrical engineering. Electronics. Nuclear engineering | ||
| 650 | _a Energy industries. Energy policy. Fuel trade | ||
| 650 | _a Industries. Land use. Labor | ||
| 650 | _a Mechanical engineering and machinery | ||
| 650 | _a Production of electric energy or power. Powerplants. Central stations | Technology | ||
| 650 | _a Renewable energy sources | Social Sciences | ||
| 650 | _a Special industries and trades | ||
| 650 | _aTechnology | ||
| 856 | _uhttps://doaj.org/toc/581dc18c7c84430498fccb5ef46f5ea2 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c66272 _d66272 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||