| 000 | 00428nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2335-8963 | ||
| 245 | 0 | _aNonlinear Analysis | |
| 260 | _aLithuania | ||
| 260 | _bVilnius University Press | ||
| 650 | _a Analysis | ||
| 650 | _a Mathematics | ||
| 650 | _aScience | ||
| 856 | _uhttps://doaj.org/toc/99af4e3bd044455ba22df48c215d33c9 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c66267 _d66267 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||