| 000 | 00695nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2255-9671 | ||
| 245 | 0 | _aBaltic Journal of Real Estate Economics and Construction Management | |
| 260 | _aPoland | ||
| 260 | _bSciendo | ||
| 650 | _a Communities. Classes. Races | ||
| 650 | _a Industries. Land use. Labor | ||
| 650 | _a Land use | ||
| 650 | _a Real estate business | Social Sciences | ||
| 650 | _a Regional economics. Space in economics | ||
| 650 | _a Urban groups. The city. Urban sociology | ||
| 650 | _aSocial Sciences | ||
| 856 | _uhttps://doaj.org/toc/6a89cbb5c77b41b78ad3d6573f164cf6 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c66041 _d66041 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||