| 000 | 00397nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2330-7803 | ||
| 245 | 0 | _aInflammation and Cell Signaling | |
| 260 | _aUnited States | ||
| 260 | _bSmart Science & Technology LLC | ||
| 650 | _aMedicine | ||
| 856 | _uhttps://doaj.org/toc/f512e113ea1c43419972a20b9659af31 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c66037 _d66037 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||