| 000 | 00703nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a1869-8999 | ||
| 245 | 0 | _aComparative Population Studies | |
| 260 | _aGermany | ||
| 260 | _bFederal Institute for Population Research | ||
| 650 | _a City population. Including children in cities, immigration | Social Sciences | ||
| 650 | _a Communities. Classes. Races | ||
| 650 | _a Demography. Population. Vital events | ||
| 650 | _a Economic theory. Demography | ||
| 650 | _a Urban groups. The city. Urban sociology | ||
| 650 | _aSocial Sciences | ||
| 856 | _uhttps://doaj.org/toc/0e024135a8314764bfb3091fded03c63 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c65879 _d65879 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||