| 000 | 00410nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a1804-509X | ||
| 245 | 0 | _aFinancial Assets and Investing | |
| 260 | _aCzechia | ||
| 260 | _bMasaryk University | ||
| 650 | _a Finance | ||
| 650 | _aSocial Sciences | ||
| 856 | _uhttps://doaj.org/toc/a6f694f97219498d817d2ba1feca5e47 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c65733 _d65733 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||