| 000 | 00461nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240509s9999 xx 000 0 und d | ||
| 020 | _a0008120321774 | ||
| 041 | _aEng | ||
| 082 | _a006.7 | ||
| 082 | _bA52 | ||
| 100 | _aANDLEIGH P.K. & THAKRAR K. ; | ||
| 245 | 0 | _aMULTIMEDIA SYSTEMS DESIGN | |
| 260 | _bNEW DELHI : PRINTICE HALL | ||
| 260 | _c1986 | ||
| 300 | _a654 p. | ||
| 650 | _aMULTIMEDIA SYSTEMS : MULTIMEDIA | ||
| 942 | _2ddc | ||
| 942 | _cRBK | ||
| 999 |
_c29622 _d29622 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||