| 000 | 00519nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240510s9999 xx 000 0 und d | ||
| 020 | _a9789332549777 | ||
| 041 | _aEng | ||
| 082 | _a004.0151 | ||
| 082 | _bG55 | ||
| 100 | _aGOODAIRE,EDGAR G.;PARMENTER,MICHAEL M. | ||
| 245 | 0 | _aDiscrete Mathematics with Graph Theory | |
| 250 | _a3rd ed. | ||
| 260 | _bIndia:Pearson India Education | ||
| 260 | _c2006 | ||
| 300 | _a461 p. | ||
| 650 | _aDiscrete Mathematics Graph Theory | ||
| 942 | _2ddc | ||
| 942 | _cRBK | ||
| 999 |
_c29534 _d29534 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||