| 000 | 00494nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240510s9999 xx 000 0 und d | ||
| 020 | _a9781464117664 | ||
| 041 | _aEng | ||
| 082 | _a519.5 | ||
| 082 | _bM55 | ||
| 100 | _aMOORE,DAVID S.;NOTZ,WILLIAM I.;FLIGNER,MICHAEL A. | ||
| 245 | 4 | _aThe Basic Practice of Statistics | |
| 250 | _a6th ed. | ||
| 260 | _bUSA,W.H.Freeman and Company | ||
| 260 | _c2013 | ||
| 300 | _a745 p. | ||
| 650 | _aStatistics | ||
| 942 | _2ddc | ||
| 942 | _cRBK | ||
| 999 |
_c29088 _d29088 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||