| 000 | 00401nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240510s9999 xx 000 0 und d | ||
| 020 | _a0000596002882 | ||
| 041 | _aEng | ||
| 082 | _a005.117 | ||
| 082 | _bH17 | ||
| 100 | _aHITCHENS,RON | ||
| 245 | 0 | _aJava NIO | |
| 260 | _bUSA,O Reilly Associates | ||
| 260 | _c2002 | ||
| 300 | _a282 p. | ||
| 650 | _aJava | ||
| 942 | _2ddc | ||
| 942 | _cLBK | ||
| 999 |
_c28945 _d28945 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||