| 000 | 00349nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240510s9999 xx 000 0 und d | ||
| 041 | _atam | ||
| 082 | _a894.811 | ||
| 082 | _bJ29 | ||
| 100 | _aJEYAKANTHAN | ||
| 245 | 0 | _aOru Chol Kelir | |
| 260 | _bChennai;Meenakshi | ||
| 260 | _c2008 | ||
| 300 | _a180 p. | ||
| 942 | _2ddc | ||
| 942 | _cLBK | ||
| 999 |
_c28745 _d28745 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||