| 000 | 00376nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240510s9999 xx 000 0 und d | ||
| 041 | _asih | ||
| 082 | _a248.4 | ||
| 082 | _bS34 | ||
| 100 | _aSHLINK, Basiliya | ||
| 245 | 0 | _aPrethiyen Piri Jeevithayakata Maga Paschaththapayae | |
| 260 | _bColombo | ||
| 260 | _c0 | ||
| 300 | _a42 p. | ||
| 942 | _2ddc | ||
| 942 | _cLBK | ||
| 999 |
_c28572 _d28572 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||