| 000 | 00375nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240510s9999 xx 000 0 und d | ||
| 020 | _a0009558760692 | ||
| 041 | _asih | ||
| 082 | _a200 | ||
| 082 | _bS32 | ||
| 100 | _aSHEKARA THERA, Kalalelle | ||
| 245 | 0 | _aBuduwadana Hewath Nana Saure Udawa | |
| 260 | _c2004 | ||
| 300 | _a159 p. | ||
| 942 | _2ddc | ||
| 942 | _cLBK | ||
| 999 |
_c28558 _d28558 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||