| 000 | 00455nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240510s9999 xx 000 0 und d | ||
| 041 | _aEng | ||
| 082 | _a519.224 | ||
| 082 | _bJ53 | ||
| 100 | _aJOHNSON, N.L.: KOTZ, S.: | ||
| 245 | 0 | _aCONTINUOUS UNIVARIATE DISTRIBUTIONS - 1 | |
| 260 | _bHOUGHTON MIFFLIN COMPANY : BOSTON | ||
| 260 | _c1970 | ||
| 300 | _a300 p. | ||
| 650 | _aCONTINUOUS UNIVARIATE DISTRIBUTIONS | ||
| 942 | _2ddc | ||
| 942 | _cLBK | ||
| 999 |
_c28152 _d28152 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||