| 000 | 00493nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240510s9999 xx 000 0 und d | ||
| 020 | _a0000324282885 | ||
| 041 | _aEng | ||
| 082 | _a658 | ||
| 082 | _bC31 | ||
| 100 | _aCHANCE, D.M.: | ||
| 245 | 3 | _aAN INTRODUCTION TO DERIVATIVES & RISK MANAGEMENT | |
| 250 | _a6th ed. | ||
| 260 | _bTHOMPSON : SOUTH-WESTERN USA | ||
| 260 | _c2004 | ||
| 300 | _a675 p. | ||
| 650 | _aRISK MANAGEMENT : MANAGEMENT : | ||
| 942 | _2ddc | ||
| 942 | _cRBK | ||
| 999 |
_c28127 _d28127 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||