| 000 | 00401nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240510s9999 xx 000 0 und d | ||
| 041 | _asih | ||
| 082 | _a519.2(03) | ||
| 082 | _bG45 | ||
| 245 | 0 | _aGlossary of Technical Terms:Statistics ( Paribashika Shabda Malawa: Sankyanaya) | |
| 260 | _bSri Lanka Education Department | ||
| 260 | _c1984 | ||
| 300 | _a121 p. | ||
| 942 | _2ddc | ||
| 942 | _cRBK | ||
| 999 |
_c27380 _d27380 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||