| 000 | 00481nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240510s9999 xx 000 0 und d | ||
| 020 | _a0000071352031 | ||
| 041 | _aEng | ||
| 082 | _a519.21 | ||
| 082 | _bL36 | ||
| 100 | _aLIPSCHUTZ, S. & LIPSON, M. | ||
| 245 | 0 | _aSCHAUM'S OUTLINES PROBABILITY | |
| 250 | _a2nd ed. | ||
| 260 | _bMCGRAW HILL : NEW YORK | ||
| 260 | _c2000 | ||
| 300 | _a311 p. | ||
| 650 | _aSTATISTICS : PROBABILITY | ||
| 942 | _2ddc | ||
| 942 | _cRBK | ||
| 999 |
_c27114 _d27114 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||