| 000 | 00446nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240510s9999 xx 000 0 und d | ||
| 020 | _a0009812400583 | ||
| 041 | _aEng | ||
| 082 | _a004.6 | ||
| 082 | _bM34 | ||
| 100 | _aMILLER M.A. | ||
| 245 | 0 | _aDATA & NETWORK COMMUNICATIONS | |
| 260 | _bCANADA : THOMSON | ||
| 260 | _c2000 | ||
| 300 | _a522 p. | ||
| 650 | _aDATA COMMUNICATION : COMPUTER NETWORKS | ||
| 942 | _2ddc | ||
| 942 | _cRBK | ||
| 999 |
_c27046 _d27046 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||