| 000 | 00410nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240510s9999 xx 000 0 und d | ||
| 020 | _a0008178081628 | ||
| 041 | _aEng | ||
| 082 | _a006.7 | ||
| 082 | _bB82 | ||
| 100 | _aBuford ,J.F.K | ||
| 245 | 0 | _aMultimedia Systems | |
| 260 | _bPearson-New Dehli | ||
| 260 | _c1994 | ||
| 300 | _a451 p. | ||
| 650 | _aMultimedia | ||
| 942 | _2ddc | ||
| 942 | _cLBK | ||
| 999 |
_c26958 _d26958 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||