| 000 | 00547nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240510s9999 xx 000 0 und d | ||
| 020 | _a0000852640692 | ||
| 041 | _aEng | ||
| 082 | _a519.2 | ||
| 082 | _bK25 | ||
| 100 | _aKENDALL, Maurice G. : STUART, Alan | ||
| 245 | 4 | _aThe advanced theory of statistics : Vol. 3 design and analysis and time-series, | |
| 250 | _a2nd ed. | ||
| 260 | _bLondon : Charles Griffin | ||
| 260 | _c1968 | ||
| 300 | _a557 p. | ||
| 650 | _aStatistics : time series analysis | ||
| 942 | _2ddc | ||
| 942 | _cLBK | ||
| 999 |
_c26892 _d26892 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||